Private Health Rebates
Private Health Rebates do apply to our Medical Devices with the majority of Private Health Funds.
Please use the chart below as a guide, but be advised that contacting your Private Health Fund for confirmation is always best. In some instances, a note from a referring doctor, physio, or health practitioner may be required. Again, we advise that you do consult with your Private Health Fund for clarification.
| COMPANY | COVER REQUIRED | REBATE |
| Australian Country Health | Select Ancillary Super Ancillary |
$150.00 $200.00 |
| Australian Unity / (Grand United Health) | Super Extra Cover Life Choice Plus Maxi Care/Ultra Care |
80% up to $400 80% up to $500 80% up to $500 |
| ANZ Health Insurance | No cover | nil |
| Australian Health Management | Basic Hospital Top Hospital |
$60 $80 |
| AXA Health | No Cover | |
| BHP Lysights | Gold Extra | Up to 80% / $200 |
| CBHS Friendly Society | Top Extras | 70% of cost (variable) |
| CDH Benefits Fund | 1 appliance per year | 75% up to $400 |
| Central West Health | Every 3 years | $225 every 3 years |
| Commonwealth Bank | Extras | 80% |
| Cessnock Health Benefits | Supplementary Fund | 70% up to $400 |
| CUA Health | Silver Extras Gold Extras |
60% up to $400 80% up to $400 |
| Defence Health | Top Extras | $250 every 3 years |
| Doctors Health Fund | 50% of cost | |
| Druids Friendly Society | Standard or Gold package | 70% up to $250 |
| GMF Health | Every 3 years | 80% up to $225 |
| HBA | Not covered | nil |
| H.C.F. | Multicover Extras | $170 |
| Health Partners | No Cover | Nil |
| I.O.R | Extras | $85.00 |
| IOOF | Health Extras | $150.00 |
| M.B.F. | Extra Cover | $130 |
| Manchester Unity / M.U.F.S. | Top Hospital Health / Cover Plus | $250 every 3 years |
| Medibank Private | Advantage Plus/Premium Plus/Smart Plus/Healthy Plus | 100% based on unclaimed Bonus Points |
| Mutual Community / H.B.A. | No Cover | nil |
| Navy Health | Top Extras/Premium | 85% up to $300 |
| N.I.B. | Quality Extras/Gold Cover | &$195.00 |
| N.S.W Teachers | Top Extras | $160.00 |
| NRMA | Top Cover Extras | $200.00 |
| People Cale | Total Plus Ancillary | 50% to 80% |
| Phoenix Health Fund | $20 + 80% balance | |
| Police Health Fund | Extras Cover | 80% up to $150 |
| QLD Teachers Union Health | Ultimate Choice Easy Choice/Ancillary | 85% up to $660 |
| QLD Country Health | Private Hospital | 85% up to $2,000 |
| Rail Transport | Ancillary/ Top Extras | 85% up to $600 |
| Teachers Federation Health | Ancillary | $50% up to $160 |
| SGIC & SGIO | Top Extras | $200.00 |
| Senior Advantage | Select Ancillary Hospital Super Ancillary Hospital |
$150.00 $200.00 |
| St. Lukes, Tasmania | Select Plus Extra Y4 | 80% up to $200 |
| West Fund | Platinum Gold Silver Extra Cover |
$200 rebate $150 $150 |
